Náuticos
GUÍA DE TALLAS
EU | UK | US | Cm. | In. |
---|---|---|---|---|
35 | 2 | 3 | 21.50 | 81/2 |
36 | 3 | 4 | 22.50 | 83/4 |
37 | 3 | 4 | 23.00 | 9 |
38 | 4 | 5 | 23.50 | 91/4 |
39 Cadete | 5 | 6 | 24.50 | 91/2 |
39 | 6 | 7 | 25.00 | 10 |
40 | 7 | 8 | 25.50 | 101/4 |
41 | 8 | 9 | 26.00 | 101/2 |
42 | 9 | 10 | 27.00 | 103/4 |
43 | 10 | 11 | 27.50 | 11 |
44 | 11 | 12 | 28.00 | 111/4 |
45 | 12 | 13 | 28.50 | 111/2 |
46 | 13 | 14 | 29.00 | 113/4 |
47 | 14 | 15 | 29.50 | 113/4 - 12 |
48 | 15 | 16 | 30.00 | 12 |
49 | 16 | 17 | 31.50 | 121/4 |
50 | 17 | 18 | 32.00 | 121/2 |
Náutico |
35 / 21.50 |
36 / 22.50 |
37 / 23.00 |
38 / 23.50 |
39 / 24.50 |
40 / 25.50 |
41 / 26.00 |
42 / 27.00 |
43 / 27.50 |
44 / 28.50 |
45 / 29.00 |
46 / 29.50 |
47 / 30.50 |
48 / 31.00 |
49 / 31.50 |
50 / 32.00 |