Modelos Clásicos
GUÍA DE TALLAS
EU | UK | US | Cm. | In. |
---|---|---|---|---|
39 | 6 | 7 | 25.00 | 10 |
40 | 7 | 8 | 25.50 | 101/4 |
41 | 8 | 9 | 26.00 | 101/2 |
42 | 9 | 10 | 27.00 | 103/4 |
43 | 10 | 11 | 27.50 | 11 |
44 | 11 | 12 | 28.00 | 111/4 |
45 | 12 | 13 | 28.50 | 111/2 |
46 | 13 | 14 | 29.00 | 113/4 |
47 | 14 | 15 | 29.50 | 113/4 - 12 |
48 | 15 | 16 | 30.00 | 12 |
49 | 16 | 17 | 31.50 | 121/4 |
50 | 17 | 18 | 32.00 | 121/2 |
Suela Cuero |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |